Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Cape Finisterre | SPCFN | Spain | 42°53'N | 9°16'W |
| Las Palmas | ESLPA | Spain | 28°05'N | 15°27'W |
| Cadiz | ESCAD | Spain | 36°30'N | 6°20'W |
| Trincomalee | LKTRR | Sri Lanka | 8°36'N | 81°14'E |
| Point De Galle | LKGAL | Sri Lanka | 6°01'N | 80°12'E |
| Galle | LKGAL | Sri Lanka | 6°01'N | 80°12'E |
| Colombo | LKCMB | Sri Lanka | 6°56'N | 79°49'E |
| Suakin | SDSWA | Sudan | 19°07'N | 37°19'E |
| Port Sudan | SDPZU | Sudan | 19°37'N | 37°13'E |
| Paramaribo | SRPBM | Suriname | 5°59'N | 55°09'W |
| Gothenburg | SEGOT | Sweden | 57°42'N | 11°56'E |
| Ronnskar | SEROR | Sweden | 64°40'N | 21°16'E |
| Gefle | SEGVX | Sweden | 60°41'N | 17°10'E |
| Ronneryhamn | SERNB | Sweden | 56°10'N | 15°17'E |
| Gavle | SEGVX | Sweden | 60°41'N | 17°10'E |
| Westervik | SEWVK | Sweden | 57°45'N | 16°34'E |
| Ronneby | SERNB | Sweden | 56°10'N | 15°17'E |
| Flaxenvik | SEFLX | Sweden | 59°29'N | 18°24'E |
| Wallvik | SEWLK | Sweden | 61°12'N | 17°10'E |
| Rasta | SERST | Sweden | 59°20'N | 18°03'E |








