Table of Packaging
Types of Packing
| 1 | Drum |
| 2 | Wooden barrel |
| 3 | Jerrican |
| 4 | Box |
| 5 | Bag |
| 6 | Composite packaging |
Types of Material
| A | Steel (all types and surface treatments) |
| B | Aluminium |
| C | Natural wood |
| D | Plywood |
| F | Reconstituted wood |
| G | Fibreboard |
| H | Plastics material |
| L | Textile |
| M | Paper, multiwall |
| N | Metal (other than steel or aluminium) |
| P | Glass, porcelain or stoneware |
Packing Codes
| Types | Material | Category | Codes |
| 1.Drum | A. Steel | Non-removable head | 1A1 |
| Removable head | 1A2 | ||
| B. Aluminium | Non-removable head | 1B1 | |
| Removable head | 1B2 | ||
| D. Plywood | 1D | ||
| G. Fibre | 1G | ||
| H. Plastics | Non-removable head | 1H1 | |
| Removable head | 1H2 | ||
| N. Metal, other than steel or aluminium | Non-removable head | 1N1 | |
| Removable head | 1N2 | ||
| 2. Barrels | C. Wooden | Bung type | 2C1 |
| Removable head | 2C2 | ||
| 3. Jerricans | A. Steel | Non-removable head | 3A1 |
| Removable head | 3A2 | ||
| B. Aluminium | Non-removable head | 3B1 | |
| Removable head | 3B2 | ||
| H. Plastics | Non-removable head | 3H1 | |
| Removable head | 3H2 | ||
| 4. Boxes | A. Steel | 4A | |
| B. Aluminium | 4B | ||
| C. Natural wood | Ordinary | 4C1 | |
| With sift-proof walls | 4C2 | ||
| D. Plywood | 4D | ||
| F. Reconstituted wood | 4F | ||
| G. Fibreboard | 4G | ||
| H. Plastics | Expanded | 4H1 | |
| Solid | 4H2 | ||
| 5. Bags | H. Woven plastics | Without inner liner or coating | 5H1 |
| Sift-proof | 5H2 | ||
| Water-resistant | 5H3 | ||
| H. Plastics film | 5H4 | ||
| L. Textile | Without inner liner or coating | 5L1 | |
| Sift-proof | 5L2 | ||
| Water-resistant | 5L3 | ||
| M. Paper | Multiwall | 5M1 | |
| Multiwall, water- resistant | 5M2 | ||
| 6. Composite packagings | H. Plastics receptacle | In steel drum | 6HA1 |
| In steel crate or box | 6HA2 | ||
| In aluminium drum | 6HB1 | ||
| In aluminium crate or box | 6HA2 | ||
| In wooden box | 6HC | ||
| In plywood drum | 6HD1 | ||
| In plywood box | 6HD2 | ||
| In fibre drum | 6HG1 | ||
| In fibreboard box | 6HG2 | ||
| In plastics drum | 6HH1 | ||
| In solid plastics box | 6HH2 | ||
| P. Glass, porcelain | In steel drum | 6PA1 | |
| In steel crate or box | 6PA2 | ||
| In aluminium drum | 6PB1 | ||
| In aluminium crate or box | 6PB2 | ||
| In wooden box | 6PC | ||
| In plywood drum | 6PD1 | ||
| In wickerwork hamper | 6PD2 | ||
| In fibre drum | 6PG1 | ||
| In fibreboard box | 6PG2 | ||
| In expanded plastics packaging | 6PH1 | ||
| In solid plastics packaging | 6PH2 |








