Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Tallinn | SUTLL | Russia | 59°27'N | 24°45'E |
| St Petersburg | SULED | Russia | 59°56'N | 30°17'E |
| Leningrad | SULED | Russia | 59°56'N | 30°17'E |
| Kronstadt | SUKDT | Russia | 60°00'N | 29°44'E |
| Paldiski | SUPLA | Russia | 59°21'N | 24°02'E |
| Tuapse | SUTUA | Russia | 44°06'N | 39°03'E |
| Theodosia | SUTHD | Russia | 45°15'N | 35°19'E |
| Sevastopol | SUSVL | Russia | 44°36'N | 33°30'E |
| Reni | SURNI | Russia | 45°26'N | 28°18'E |
| Yenbo | SAYNB | Saudi Arabia | 24°05'N | 38°02'E |
| Yanbu | SAYNB | Saudi Arabia | 24°05'N | 38°02'E |
| Ras Tanura | SARTA | Saudi Arabia | 26°38'N | 50°09'E |
| Ras Al Khafji | SARAR | Saudi Arabia | 28°25'N | 48°35'E |
| Lith | SALIT | Saudi Arabia | 20°09'N | 40°15'E |
| Khafji (Ras Al) | SARAR | Saudi Arabia | 28°25'N | 48°35'E |
| Jubail | SAJUB | Saudi Arabia | 27°01'N | 49°40'E |
| Jidda (Jeddah) | SAJED | Saudi Arabia | 21°28'N | 39°09'E |
| Jeddah | SAJED | Saudi Arabia | 21°28'N | 39°09'E |
| Al Lith | SALIT | Saudi Arabia | 20°09'N | 40°15'E |
| Dakar | SNDKR | Senegal | 14°40'N | 17°26'W |








