Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Davao | PHBIY | Philippines | 7°04'N | 125°37'E |
| Cebu | PHCEB | Philippines | 10°18'N | 123°52'E |
| Cartagena (Phil) | PHCRT | Philippines | 10°41'N | 122°34'E |
| Calapan | PHCLP | Philippines | 13°25'N | 121°08'E |
| Biyawa | PHBIY | Philippines | 7°04'N | 125°37'E |
| Batangas | PHBLG | Philippines | 13°45'N | 121°03'E |
| Bataan | PHBTN | Philippines | 14°32'N | 120°37'E |
| Balumo | PHBLU | Philippines | 6°54'N | 122°03'E |
| Balago | PHBLG | Philippines | 13°45'N | 121°03'E |
| Bais | PHBAI | Philippines | 9°35'N | 123°07'E |
| Zamboanga | PHBLU | Philippines | 6°54'N | 122°03'E |
| Toledo | PHTLD | Philippines | 10°22'N | 123°38'E |
| Tabangao | PHTBG | Philippines | 13°47'N | 121°03'E |
| Sulu Island | PHJOL | Philippines | 6°03'N | 121°00'E |
| Stettin | PLSZZ | Poland | 53°26'N | 14°33'E |
| Szczecin | PLSZZ | Poland | 53°26'N | 14°33'E |
| Gdynia | PLGDY | Poland | 54°32'N | 18°33'E |
| Swinoujscie | PLSWI | Poland | 53°56'N | 14°17'E |
| Gdansk | PLGDN | Poland | 54°21'N | 18°38'E |
| Swinemunde | PLSWI | Poland | 53°56'N | 14°17'E |








