Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Tabangao | PHTBG | Philippines | 13°47'N | 121°03'E |
| Sulu Island | PHJOL | Philippines | 6°03'N | 121°00'E |
| Subic Bay | IDSBC | Philippines | 13°49'N | 120°15'E |
| San Fernando (Phi) | PHSFE | Philippines | 16°37'N | 120°18'E |
| Poro (Phi) | PHPRO | Philippines | 16°37'N | 120°17'E |
| Olongapo | PHOLO | Philippines | 13°49'N | 120°15'E |
| Masbate | PHMBT | Philippines | 12°35'N | 123°30'E |
| Manila | PHMNL | Philippines | 14°35'N | 120°57'E |
| Iloilo | PHCRT | Philippines | 10°41'N | 122°34'E |
| Hondagua | PHHON | Philippines | 13°56'N | 122°13'E |
| Davao | PHBIY | Philippines | 7°04'N | 125°37'E |
| Cebu | PHCEB | Philippines | 10°18'N | 123°52'E |
| Cartagena (Phil) | PHCRT | Philippines | 10°41'N | 122°34'E |
| Calapan | PHCLP | Philippines | 13°25'N | 121°08'E |
| Stettin | PLSZZ | Poland | 53°26'N | 14°33'E |
| Szczecin | PLSZZ | Poland | 53°26'N | 14°33'E |
| Gdynia | PLGDY | Poland | 54°32'N | 18°33'E |
| Swinoujscie | PLSWI | Poland | 53°56'N | 14°17'E |
| Gdansk | PLGDN | Poland | 54°21'N | 18°38'E |
| Swinemunde | PLSWI | Poland | 53°56'N | 14°17'E |








