Airlines
| Airline Name | Country | IATA Code | ICAO | AWB Prefix |
|---|---|---|---|---|
| Regional Express Airlines | Australia | ZL | RXA | 899 |
| Rheintalflug Seewald | Austria | WE | RTL | 915 |
| Robin Hood Aviation | Austria | RH | RHA | |
| Regal Bahamas International Airways | Bahamas | JT | RBH | |
| Rico Linhas A?reas | Brazil | C7 | RLE | |
| Rio-Sul Servicos Aereos Regionais SA | Brazil | SL | RSL | 293 |
| Royal Brunei Airlines | Brunei | BI | RBA | 672 |
| Rila Air | Bulgaria | RAB | ||
| Royal Khmer Airlines | Cambodia | RK | RKH | |
| Royal Phnom Penh Airways | Cambodia | RL | PPW | |
| Road-Air Lines | Canada | RDL | ||
| Raslan Air Service | Egypt | MWR | ||
| Regional | France | YS | RGI | 982 |
| Ratioflug | Germany | RAT | ||
| Rainbow Cargo Express | Ghana | RBO | ||
| Real Aviation | Ghana | RLV | ||
| Riau Airlines | Indonesia | PK | RIU | |
| RPX Airlines | Indonesia | RH | RPH | |
| Ryanair | Ireland | FR | RYR | 224 |
| Royal Jordanian | Jordan | RJ | RJA | 512 |








