Airlines
| Airline Name | Country | IATA Code | ICAO | AWB Prefix |
|---|---|---|---|---|
| Belle Air | Albania | LZ | LBY | 379 |
| Brindabella Airlines | Australia | FQ | BRI | |
| Bahamasair | Bahamas | UP | BHS | 111 |
| Bahrain Air | Bahrain | 2B | BAB | |
| Biman Bangladesh Airlines | Bangladesh | BG | BBC | 997 |
| Bismillah Airlines | Bangladesh | 5Z | BML | 541 |
| Belair Belarussian Airlines | Belarus | BLI | ||
| Belavia | Belarus | B2 | BRU | 628 |
| Brussels Airlines | Belgium | SN | BEL | 82 |
| Benin Golf Air | Benin | A8 | BGL | 719 |
| Benin Littoral Airways | Benin | LTL | ||
| B&H Airlines | Bosnia and Herzegovina | JA | BON | 995 |
| BETA Cargo - Brasilian Express Transportes A?reos | Brazil | BET | 376 | |
| BRA - Transportes Aeroes | Brazil | BRB | ||
| Bringer Air Cargo | Brazil | E6 | BRC | 417 |
| Bulgarian Flying Cargo | Bulgaria | BFB | ||
| Balkan Bulgarian Airlines | Bulgaria | LZ | LAZ | 196 |
| BH Air | Bulgaria | BGH | ||
| Bright Aviation Services | Bulgaria | BRW | ||
| Bulgaria Air | Bulgaria | FB | LZB | 623 |








