Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Cromarty | GBCRY | United Kingdom | 57°42'N | 4°03'W |
| Barton (Mersey) | GBBNM | United Kingdom | 53°28'N | 2°22'W |
| Shoreham | GBSHO | United Kingdom | 50°50'N | 0°15'W |
| Jarrow | GBJAR | United Kingdom | 54°58'N | 1°28'W |
| Barton (Humber) | GBBNH | United Kingdom | 53°42'N | 0°26'W |
| Shellhaven | GBSHV | United Kingdom | 51°31'N | 0°31'E |
| Isle Of Grain | GBIOG | United Kingdom | 51°26'N | 0°42'E |
| Stranraer | GBSTR | United Kingdom | 54°55'N | 5°02'W |
| Cockenzie | GBCOK | United Kingdom | 55°58'N | 2°58'W |
| Barrow In Furness | GBBIF | United Kingdom | 54°06'N | 3°13'W |
| Sheerness | GBSHS | United Kingdom | 51°27'N | 0°43'E |
| Ipswich | GBIPS | United Kingdom | 52°02'N | 1°09'E |
| Stornoway | GBSTO | United Kingdom | 58°12'N | 6°22'W |
| Cape Wrath | GBCWH | United Kingdom | 58°36'N | 5°01'W |
| Barrow | GBBIF | United Kingdom | 54°06'N | 3°13'W |
| Sharpness | GBSSS | United Kingdom | 51°43'N | 2°29'W |
| Immingham | GBIMM | United Kingdom | 53°37'N | 0°12'W |
| Scapa | GBSFW | United Kingdom | 58°53'N | 3°05'W |
| Campbeltown | GBCBT | United Kingdom | 55°25'N | 5°36'W |
| Avonmouth | GBAVO | United Kingdom | 51°30'N | 2°43'W |








