Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Plymouth | GBPLY | United Kingdom | 50°22'N | 4°09'W |
| Folkestone | GBFOL | United Kingdom | 51°05'N | 1°10'E |
| Peterhead | GBPHD | United Kingdom | 57°30'N | 1°50'W |
| Aultbea | GBLHE | United Kingdom | 57°50'N | 5°36'W |
| Dartmouth | GBDTM | United Kingdom | 50°21'N | 3°34'W |
| Penzance | GBPEN | United Kingdom | 50°07'N | 5°32'W |
| Felixstowe | GBFXT | United Kingdom | 51°57'N | 1°20'E |
| Old Kilpatrick | GBOKK | United Kingdom | 55°55'N | 4°27'W |
| Ardrossan | GBARD | United Kingdom | 55°38'N | 4°49'W |
| Dagenham | GBDAG | United Kingdom | 51°27'N | 0°22'W |
| Partington | GBPTT | United Kingdom | 53°26'N | 2°26'W |
| Fawley | GBFAW | United Kingdom | 50°51'N | 1°21'W |
| Coryton | GBCOY | United Kingdom | 51°31'N | 0°31'E |
| Oakham Ness | GBOAK | United Kingdom | 51°25'N | 0°38'E |
| Falmouth | GBFAL | United Kingdom | 50°09'N | 5°04'W |
| Oban | GBOBA | United Kingdom | 56°25'N | 5°28'W |
| Arbroath | GBARB | United Kingdom | 56°33'N | 2°35'W |
| Swansea | GBSWA | United Kingdom | 51°37'N | 3°56'W |
| Chatham (Uke) | GBCTM | United Kingdom | 51°20'N | 0°33'E |
| North Woolwich | GBWOL | United Kingdom | 51°30'N | 0°01'E |








