Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Antsiranana | MGDIE | Madagascar | 12°11'S | 49°18'E |
| Antalaha | MGANM | Madagascar | 14°54'S | 50°17'E |
| Ambilobe Bay | MGAMB | Madagascar | 13°30'S | 48°00'E |
| Sibu | MYSBW | Malaysia | 2°24'N | 111°55'E |
| Kuching | MYKCH | Malaysia | 1°34'N | 110°20'E |
| Labuan Hadgi | MYLBH | Malaysia | 5°16'N | 115°08'E |
| Wallace Bay | MYWAL | Malaysia | 4°15'N | 117°39'E |
| Labuan | MYLBH | Malaysia | 5°16'N | 115°08'E |
| Tawau | MYTWU | Malaysia | 4°15'N | 117°52'E |
| Kota Kinabalu | MYBKI | Malaysia | 5°59'N | 116°00'E |
| Sandakan | MYSDK | Malaysia | 5°50'N | 118°06'E |
| Jesselton (Kotaki) | MYBKI | Malaysia | 5°59'N | 116°00'E |
| Telok Anson | MYTAN | Malaysia | 4°02'N | 101°00'E |
| Tanjong Kling | MYTKL | Malaysia | 2°09'N | 111°20'E |
| Prai | MYPRA | Malaysia | 5°23'N | 100°22'E |
| Port Swettenham | MYPKG | Malaysia | 3°00'N | 101°23'E |
| Port Kelang | MYPKG | Malaysia | 3°00'N | 101°23'E |
| Port Dickson | MYPDI | Malaysia | 2°31'N | 101°46'E |
| Penang | MYPEN | Malaysia | 5°25'N | 100°20'E |
| Malacca | MYMKZ | Malaysia | 2°15'N | 102°14'E |








