Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Willemstad | ANCUR | Netherlands Antilles | 12°08'N | 68°56'W |
| Curacao | ANCUR | Netherlands Antilles | 12°08'N | 68°56'W |
| Aruba | ANAUA | Netherlands Antilles | 12°31'N | 70°00'W |
| Thio | FRTHI | New Caledonia | 21°34'S | 166°14'E |
| Poro (Nca) | NCPOR | New Caledonia | 21°18'S | 165°44'E |
| Noumea | NCNOU | New Caledonia | 22°15'S | 166°26'E |
| Ducos | NCDUS | New Caledonia | 22°14'S | 166°24'E |
| Timaru | NZTIU | New Zealand | 44°23'S | 171°18'E |
| South Cape | NSSCP | New Zealand | 45°17'S | 167°27'E |
| Port Chalmers | NZPOE | New Zealand | 45°45'S | 170°42'E |
| Picton | NZPCX | New Zealand | 41°16'S | 174°00'E |
| Oamaru | NZOAM | New Zealand | 45°04'S | 171°00'E |
| Nelson | NZNSN | New Zealand | 41°15'S | 173°16'E |
| Lyttelton | NZCHC | New Zealand | 43°34'S | 172°41'E |
| Dunedin | NZDUD | New Zealand | 45°51'S | 170°30'E |
| Doubtful Sound | NZDSO | New Zealand | 45°16'S | 166°50'E |
| Bluff Harbour | NZBLU | New Zealand | 46°37'S | 168°22'E |
| Whangarei | NZWRE | New Zealand | 35°44'S | 174°20'E |
| Wellington | NZWLG | New Zealand | 41°17'S | 174°45'E |
| Wangarei | NZMAP | New Zealand | 35°44'S | 174°21'E |








