Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Picton | NZPCX | New Zealand | 41°16'S | 174°00'E |
| Oamaru | NZOAM | New Zealand | 45°04'S | 171°00'E |
| Nelson | NZNSN | New Zealand | 41°15'S | 173°16'E |
| Lyttelton | NZCHC | New Zealand | 43°34'S | 172°41'E |
| Dunedin | NZDUD | New Zealand | 45°51'S | 170°30'E |
| Doubtful Sound | NZDSO | New Zealand | 45°16'S | 166°50'E |
| Bluff Harbour | NZBLU | New Zealand | 46°37'S | 168°22'E |
| Whangarei | NZWRE | New Zealand | 35°44'S | 174°20'E |
| Puerto Somoza | NIPSN | Nicaragua | 12°12'N | 86°46'W |
| Puerto Sandino | NIPSN | Nicaragua | 12°12'N | 86°46'W |
| Corinto | NICIO | Nicaragua | 12°30'N | 87°11'W |
| Que Oboe Terminal | NGOBO | Nigeria | 4°20'N | 7°58'E |
| Qua Iboe Terminal | NGOBO | Nigeria | 4°20'N | 7°58'E |
| Port Harcourt | NGPHC | Nigeria | 4°46'N | 7°00'E |
| Pennington | NGPEN | Nigeria | 4°15'N | 5°35'E |
| Lagos | NGLOS | Nigeria | 6°27'N | 3°23'E |
| Forcados | NGFOR | Nigeria | 5°10'N | 5°09'E |
| Escravos | NGESC | Nigeria | 5°30'N | 4°99'E |
| Calabar | NGCBQ | Nigeria | 4°57'N | 8°20'E |
| Bonny | NGBON | Nigeria | 4°26'N | 7°09'E |








