Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Himeji | JPHIM | Japan | 34°47'N | 134°40'E |
| Yamada | JPYAD | Japan | 33°16'N | 133°40'E |
| Hiki | JPHIK | Japan | 34°13'N | 135°07'E |
| Suzaki | JPSUZ | Japan | 33°23'N | 133°17'E |
| Wakayama | JPHIK | Japan | 34°13'N | 135°07'E |
| Hamada | JPHMD | Japan | 34°54'N | 132°02'E |
| Sakaide | JPSKD | Japan | 34°19'N | 133°50'E |
| Uraga | JPKRH | Japan | 35°13'N | 139°42'E |
| Goi | JPGOI | Japan | 35°30'N | 140°05'E |
| Matsuyama | JPMYJ | Japan | 33°52'N | 132°41'E |
| Ube | JPUBJ | Japan | 33°56'N | 131°14'E |
| Fushiki | JPFSK | Japan | 36°46'N | 137°13'E |
| Kikuma | JPKIK | Japan | 34°03'N | 132°50'E |
| Tsuruga | JPTRG | Japan | 35°40'N | 136°03'E |
| Funakawa | JPFNK | Japan | 39°53'N | 139°50'E |
| Imahuru | JPIMU | Japan | 34°04'N | 133°00'E |
| Toyama | JPFSK | Japan | 36°46'N | 137°13'E |
| El Akaba | JOAQJ | Jordan | 29°31'N | 35°00'E |
| Aqaba | JOAQJ | Jordan | 29°31'N | 35°00'E |
| Mombasa | KEMBA | Kenya | 4°03'S | 39°39'E |








