Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Muroran | JPMUR | Japan | 42°20'N | 140°57'E |
| Heianza Island | JPHEI | Japan | 26°21'N | 127°56'E |
| Sakai | JPSAK | Japan | 34°34'N | 135°26'E |
| Kushiro | JPKUH | Japan | 42°58'N | 144°20'E |
| Heianza | JPHEI | Japan | 26°21'N | 127°56'E |
| Owase | JPOWA | Japan | 34°04'N | 136°14'E |
| Hakodate | JPHKD | Japan | 41°47'N | 140°41'E |
| Chimuwan | CNKWN | Japan | 26°22'N | 127°57'E |
| Osaka | JPHAN | Japan | 34°39'N | 135°25'E |
| Buckner Bay | JPNHR | Japan | 26°14'N | 127°50'E |
| Onogawa | JPONG | Japan | 38°27'N | 141°27'E |
| Wakamatsu | JPWAM | Japan | 33°53'N | 130°47'E |
| Omishima | JPIYM | Japan | 34°16'N | 133°00'E |
| Sasebo | JPSSB | Japan | 33°10'N | 129°42'E |
| Ofunato | JPOFT | Japan | 39°03'N | 141°43'E |
| Oita | JPBPU | Japan | 33°17'N | 131°39'E |
| Niigata | JPAIK | Japan | 37°54'N | 139°04'E |
| Nagasaki | JPAIN | Japan | 32°45'N | 129°51'E |
| Negishi | JPNGI | Japan | 35°24'N | 139°38'E |
| Moji | JPMOJ | Japan | 33°54'N | 130°57'E |








