Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Guacolda | CLHSO | Chile | 28°27'S | 71°11'W |
| Dungeness Point | CLMSD | Chile | 52°23'S | 68°26'W |
| Cruz Grande | CLCGR | Chile | 29°26'S | 71°20'W |
| Corral | CLCRR | Chile | 39°51'S | 73°26'W |
| Coquimbo | CLCQQ | Chile | 29°56'S | 71°21'W |
| Clarencia | CLCLR | Chile | 52°53'S | 70°09'W |
| Chanaral | CLCNR | Chile | 26°20'S | 70°38'W |
| Cape Pilar | CLMSP | Chile | 52°42'S | 74°41'W |
| Cape Horn | CLCHN | Chile | 55°59'S | 67°16'W |
| Caleta Clarencia | CLCLR | Chile | 52°53'S | 70°09'W |
| Caleta Barquito | CLBAR | Chile | 26°21'S | 70°39'W |
| Calderilla | CLCLD | Chile | 27°05'S | 70°52'W |
| Barquito | CLBAR | Chile | 26°21'S | 70°39'W |
| Arica | CLARI | Chile | 18°29'S | 70°20'W |
| Antofagasta | CLANF | Chile | 23°38'S | 70°26'W |
| Valparaiso | CLVAP | Chile | 33°01'S | 71°39'W |
| Tocopilla | CLTOQ | Chile | 22°04'S | 70°11'W |
| Taltal | CLTTC | Chile | 25°23'S | 70°29'W |
| Talcahuano | CLTHO | Chile | 36°41'S | 73°10'W |
| San Vicente | CLSVE | Chile | 36°43'S | 73°08'W |








