Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Tocopilla | CLTOQ | Chile | 22°04'S | 70°11'W |
| Taltal | CLTTC | Chile | 25°23'S | 70°29'W |
| Talcahuano | CLTHO | Chile | 36°41'S | 73°10'W |
| San Vicente | CLSVE | Chile | 36°43'S | 73°08'W |
| San Gregory | CLSGR | Chile | 52°38'S | 65°55'W |
| San Antonio | CLSAI | Chile | 33°34'S | 71°33'W |
| Quintero | CLQTV | Chile | 32°46'S | 71°33'W |
| Punta Arenas | CLPUQ | Chile | 53°09'S | 70°54'W |
| Puerto Montt | CLPMC | Chile | 41°27'S | 72°57'W |
| Pisagua | CLPIS | Chile | 19°37'S | 70°14'W |
| Loncura | CLQTV | Chile | 32°46'S | 71°33'W |
| Iquique | CLIQQ | Chile | 20°12'S | 70°10'W |
| Huasco | CLHSO | Chile | 28°27'S | 71°11'W |
| Guayacan | CLGYC | Chile | 29°57'S | 71°22'W |
| Guacolda | CLHSO | Chile | 28°27'S | 71°11'W |
| Dungeness Point | CLMSD | Chile | 52°23'S | 68°26'W |
| Cruz Grande | CLCGR | Chile | 29°26'S | 71°20'W |
| Corral | CLCRR | Chile | 39°51'S | 73°26'W |
| Coquimbo | CLCQQ | Chile | 29°56'S | 71°21'W |
| Clarencia | CLCLR | Chile | 52°53'S | 70°09'W |








