Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Chanaral | CLCNR | Chile | 26°20'S | 70°38'W |
| Cape Pilar | CLMSP | Chile | 52°42'S | 74°41'W |
| Cape Horn | CLCHN | Chile | 55°59'S | 67°16'W |
| Caleta Clarencia | CLCLR | Chile | 52°53'S | 70°09'W |
| Caleta Barquito | CLBAR | Chile | 26°21'S | 70°39'W |
| Calderilla | CLCLD | Chile | 27°05'S | 70°52'W |
| Barquito | CLBAR | Chile | 26°21'S | 70°39'W |
| Arica | CLARI | Chile | 18°29'S | 70°20'W |
| Antofagasta | CLANF | Chile | 23°38'S | 70°26'W |
| Canton | CNCAN | China | 23°08'N | 113°12'E |
| Amoy | CNXMN | China | 24°26'N | 118°05'E |
| Zhanjiang | CNZHA | China | 21°10'N | 110°24'E |
| Ying Kow | CNNWC | China | 40°43'N | 122°15'E |
| Yantai | CNYAN | China | 37°33'N | 121°23'E |
| Xiamen | CNXMN | China | 24°26'N | 118°05'E |
| Whampoa | CNGUA | China | 23°05'N | 113°24'E |
| Weihai | CNWEI | China | 37°30'N | 122°08'E |
| Tsingtao | CNTAO | China | 36°03'N | 120°19'E |
| Tsamkong | CNZHA | China | 21°10'N | 110°24'E |
| Taku Bar | CNTKB | China | 38°56'N | 117°52'E |








