Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Drift River | CADRR | United States of America | 60°33'N | 152°08'W |
| Perth Amboy | USPAY | United States of America | 40°30'N | 74°16'W |
| Norco | USNCO | United States of America | 29°59'N | 90°24'W |
| Charleston | USCHA | United States of America | 32°47'N | 79°56'W |
| Albany (Usa) | USABY | United States of America | 42°39'N | 73°45'W |
| Milwaukee | USMKE | United States of America | 43°01'N | 87°53'W |
| Groton | USGRO | United States of America | 42°21'N | 72°05'W |
| Anchorage | USANC | United States of America | 61°13'N | 149°53'W |
| Pensauken | USPSU | United States of America | 40°00'N | 75°03'W |
| New Orleans | USNEW | United States of America | 29°56'N | 90°04'W |
| Tiverton | USTIV | United States of America | 41°38'N | 71°12'W |
| Tacoma | USTIW | United States of America | 47°14'N | 122°28'W |
| Bridgeport | USBDR | United States of America | 41°07'N | 73°11'W |
| Mobile | USMOB | United States of America | 30°40'N | 88°02'W |
| Paulsboro | USPAU | United States of America | 39°51'N | 75°15'W |
| Marrero | USMAR | United States of America | 29°54'N | 90°06'W |
| Hoquiam | USHQM | United States of America | 46°58'N | 123°55'W |
| Providence | USPVD | United States of America | 41°48'N | 71°24'W |
| Seattle | USSEA | United States of America | 47°36'N | 122°20'W |
| Paysandu | UYPDU | Uruguay | 32°17'S | 58°06'W |








