Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Destrehan | USDES | United States of America | 29°56'N | 90°21'W |
| Richmond | USRIC | United States of America | 37°32'N | 77°25'W |
| Coos Bay | USCOB | United States of America | 43°22'N | 124°13'W |
| Monterey | USMNY | United States of America | 36°36'N | 121°54'W |
| Sandwich | USSWH | United States of America | 41°46'N | 70°29'W |
| Convent | USCNV | United States of America | 30°01'N | 90°50'W |
| Piney Point | USPYP | United States of America | 38°08'N | 76°32'W |
| Astoria | USAST | United States of America | 46°11'N | 123°50'W |
| Martinez | USMRZ | United States of America | 38°01'N | 122°08'W |
| Salem | USSLM | United States of America | 42°30'N | 70°53'W |
| Chalmette | USCLM | United States of America | 29°56'N | 90°00'W |
| Los Angeles | USLAX | United States of America | 33°43'N | 118°17'W |
| Revere | USRVR | United States of America | 42°25'N | 71°00'W |
| Baton Rouge | USBUS | United States of America | 30°27'N | 91°11'W |
| Norfolk | USNOR | United States of America | 36°51'N | 76°20'W |
| Fairport | USFPT | United States of America | 41°45'N | 81°17'W |
| Long Beach | USLGB | United States of America | 33°45'N | 118°13'W |
| Quincy | USQUI | United States of America | 42°15'N | 71°00'W |
| Avondale | USAVO | United States of America | 29°55'N | 90°11'W |
| Newport News | USNEN | United States of America | 36°59'N | 76°26'W |








