Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| St Croix | VIHOC | United States of America | 17°42'N | 64°45'W |
| Tyonek | USTYN | United States of America | 61°04'N | 151°09'W |
| South Brewer | USBGR | United States of America | 44°47'N | 68°47'W |
| Port Canaveral | USPCA | United States of America | 28°25'N | 80°35'W |
| Orange | USORG | United States of America | 30°06'N | 93°44'W |
| Northport | USNOP | United States of America | 40°56'N | 73°22'W |
| Limetree Bay | VIHOC | United States of America | 17°42'N | 64°45'W |
| Skagway | USSKA | United States of America | 59°27'N | 135°18'W |
| Searsport | USSRP | United States of America | 44°28'N | 68°56'W |
| Pensacola | USPNS | United States of America | 30°25'N | 87°14'W |
| Norsworthy | USNSW | United States of America | 29°45'N | 95°12'W |
| Newburgh | USNBG | United States of America | 41°30'N | 74°05'W |
| Frederiksted | VIFRD | United States of America | 17°43'N | 64°53'W |
| Sitka | CASKA | United States of America | 57°03'N | 135°20'W |
| Portland (Usa-Me) | USPWN | United States of America | 43°39'N | 70°14'W |
| Panama City | USPFN | United States of America | 30°10'N | 85°40'W |
| Houston | USHOU | United States of America | 29°45'N | 95°20'W |
| New York | USBOY | United States of America | 40°43'N | 74°00'W |
| Seward | USSEW | United States of America | 60°06'N | 149°27'W |
| Bucksport | USBUP | United States of America | 44°35'N | 68°49'W |








