Latitudes and Longitudes
| Seaport Name | Seaport Code | Country | Latitude | Longitude |
|---|---|---|---|---|
| Harbor Island | USPAS | United States of America | 27°50'N | 97°03'W |
| Newport (Usa) | USNPT | United States of America | 41°29'N | 71°20'W |
| Port Townsend | USPTD | United States of America | 48°06'N | 122°45'W |
| Stockton | GBSCT | United States of America | 37°57'N | 121°19'W |
| Burlington | USBTV | United States of America | 40°05'N | 74°51'W |
| Lake Charles | USLCH | United States of America | 30°13'N | 93°15'W |
| Ferndale | USFED | United States of America | 48°49'N | 122°43'W |
| Melville | USMVI | United States of America | 41°35'N | 71°17'W |
| Port Angeles | USPAN | United States of America | 48°08'N | 123°25'W |
| Santa Barbara | USSBA | United States of America | 34°26'N | 119°40'W |
| Portsmouth (Usa) | USPMN | United States of America | 43°03'N | 70°45'W |
| Gretna | USGRT | United States of America | 29°15'N | 90°04'W |
| Everett (Usa-Wa) | USEVE | United States of America | 47°59'N | 122°13'W |
| Philadelphia | USPHL | United States of America | 39°57'N | 75°10'W |
| San Francisco | USSFO | United States of America | 37°48'N | 122°25'W |
| Gulfport (Usa-Mi) | USGPT | United States of America | 30°21'N | 89°05'W |
| Good Hope | USGDH | United States of America | 29°59'N | 90°24'W |
| Anacortes | USATS | United States of America | 48°31'N | 122°37'W |
| Marcus Hook | USMAH | United States of America | 39°49'N | 75°25'W |
| Duluth | USDLH | United States of America | 46°49'N | 92°09'W |








